Sailwave results for Pries Family Trophy Short Course 7th Oct 2023 at Lysterfield Sailing Club 2023

Pries Family Trophy Short Course 7th Oct 2023

Lysterfield Sailing Club

Results are final as of 0:11 on October 26, 2023

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 1, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 R6 Total Nett
1st Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 R6 Total Nett
1st Lysterfield SC S Ritson   Impulse 742 118.5 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Lysterfield SC J Beaumont   Impulse 466 118.5 2.0 (7.0) 2.0 2.0 5.0 4.0 22.0 15.0
3rd Lysterfield SC L Byrne   PACER 2483 127.5 3.0 2.0 (6.0) 6.0 4.0 2.0 23.0 17.0
4th Lysterfield SC D Bentley   PACER 2733 127.5 (4.0) 4.0 4.0 4.0 2.0 3.0 21.0 17.0
5th Lysterfield SC R Reid   PACER 1409 127.5 5.0 5.0 5.0 5.0 (7.0) 5.0 32.0 25.0
6th Lysterfield SC J Reid A Stocky TASAR 1869 108 (9.0) 8.0 7.0 3.0 3.0 8.0 38.0 29.0
7th Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 7.0 (9.0) 3.0 7.0 8.0 7.0 41.0 32.0
8th Lysterfield SC S Water   Sabre 676 127 8.0 (10.0) 8.0 8.0 6.0 6.0 46.0 36.0
9th Lysterfield SC D O'Mara   PACER 2243 127.5 (11.0 DNF) 3.0 9.0 9.0 9.0 9.0 50.0 39.0
10th Lysterfield SC M Crook   Impulse 455 118.5 6.0 6.0 (11.0 DNF) 11.0 DNF 11.0 DNS 11.0 DNS 56.0 45.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:10:53 0:12:14 1.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:10:7 0:11:22 1.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:11:31 0:12:56 1.0

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:8:22 0:09:24 1.0

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:6:01 0:06:46 1.0

R6 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC L Andersen   Windrush 4.3 Sloop 3437 89 0:6:42 0:07:32 1.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:8:7 0:06:51 1.0
2 Lysterfield SC J Beaumont   Impulse 466 118.5 0:11:41 0:09:52 2.0
3 Lysterfield SC L Byrne   PACER 2483 127.5 0:12:39 0:09:55 3.0
4 Lysterfield SC D Bentley   PACER 2733 127.5 0:12:40 0:09:56 4.0
5 Lysterfield SC R Reid   PACER 1409 127.5 0:12:46 0:10:01 5.0
6 Lysterfield SC M Crook   Impulse 455 118.5 0:12:00 0:10:08 6.0
7 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:15:33 0:10:52 7.0
8 Lysterfield SC S Water   Sabre 676 127 0:14:44 0:11:36 8.0
9 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:12:41 0:11:45 9.0
10 Lysterfield SC D O'Mara   PACER 2243 127.5 DNF   11.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:8:40 0:07:19 1.0
2 Lysterfield SC L Byrne   PACER 2483 127.5 0:10:10 0:07:58 2.0
3 Lysterfield SC D O'Mara   PACER 2243 127.5 0:10:20 0:08:06 3.0
4 Lysterfield SC D Bentley   PACER 2733 127.5 0:10:39 0:08:21 4.0
5 Lysterfield SC R Reid   PACER 1409 127.5 0:10:40 0:08:22 5.0
6 Lysterfield SC M Crook   Impulse 455 118.5 0:10:1 0:08:27 6.0
7 Lysterfield SC J Beaumont   Impulse 466 118.5 0:10:14 0:08:38 7.0
8 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:9:54 0:09:10 8.0
9 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:14:18 0:10:00 9.0
10 Lysterfield SC S Water   Sabre 676 127 0:13:45 0:10:50 10.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:9:17 0:07:50 1.0
2 Lysterfield SC J Beaumont   Impulse 466 118.5 0:10:10 0:08:35 2.0
3 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:13:7 0:09:10 3.0
4 Lysterfield SC D Bentley   PACER 2733 127.5 0:11:48 0:09:15 4.0
5 Lysterfield SC R Reid   PACER 1409 127.5 0:11:52 0:09:18 5.0
6 Lysterfield SC L Byrne   PACER 2483 127.5 0:12:45 0:10:00 6.0
7 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:11:25 0:10:34 7.0
8 Lysterfield SC S Water   Sabre 676 127 0:14:49 0:11:40 8.0
9 Lysterfield SC D O'Mara   PACER 2243 127.5 0:15:23 0:12:04 9.0
10 Lysterfield SC M Crook   Impulse 455 118.5 DNF   11.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:7:27 0:06:17 1.0
2 Lysterfield SC J Beaumont   Impulse 466 118.5 0:8:12 0:06:55 2.0
3 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:8:28 0:07:50 3.0
4 Lysterfield SC D Bentley   PACER 2733 127.5 0:10:18 0:08:05 4.0
5 Lysterfield SC R Reid   PACER 1409 127.5 0:10:33 0:08:16 5.0
6 Lysterfield SC L Byrne   PACER 2483 127.5 0:10:55 0:08:34 6.0
7 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:12:29 0:08:44 7.0
8 Lysterfield SC S Water   Sabre 676 127 0:11:23 0:08:58 8.0
9 Lysterfield SC D O'Mara   PACER 2243 127.5 0:13:33 0:10:38 9.0
10 Lysterfield SC M Crook   Impulse 455 118.5 DNF   11.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:6:22 0:05:22 1.0
2 Lysterfield SC D Bentley   PACER 2733 127.5 0:7:59 0:06:16 2.0
3 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:6:53 0:06:22 3.0
4 Lysterfield SC L Byrne   PACER 2483 127.5 0:8:09 0:06:24 4.0
5 Lysterfield SC J Beaumont   Impulse 466 118.5 0:7:41 0:06:29 5.0
6 Lysterfield SC S Water   Sabre 676 127 0:8:41 0:06:50 6.0
7 Lysterfield SC R Reid   PACER 1409 127.5 0:9:05 0:07:07 7.0
8 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:11:85 0:08:41 8.0
9 Lysterfield SC D O'Mara   PACER 2243 127.5 0:11:43 0:09:11 9.0
10 Lysterfield SC M Crook   Impulse 455 118.5 DNS   11.0

R6 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 742 118.5 0:6:58 0:05:53 1.0
2 Lysterfield SC L Byrne   PACER 2483 127.5 0:7:46 0:06:05 2.0
3 Lysterfield SC D Bentley   PACER 2733 127.5 0:7:56 0:06:13 3.0
4 Lysterfield SC J Beaumont   Impulse 466 118.5 0:7:44 0:06:32 4.0
5 Lysterfield SC R Reid   PACER 1409 127.5 0:8:31 0:06:41 5.0
6 Lysterfield SC S Water   Sabre 676 127 0:8:34 0:06:45 6.0
7 Lysterfield SC L Rasmussen B Rasmussen MIRROR Gunter Rig 13153 143 0:10:00 0:07:00 7.0
8 Lysterfield SC J Reid A Stocky TASAR 1869 108 0:7:38 0:07:04 8.0
9 Lysterfield SC D O'Mara   PACER 2243 127.5 0:9:41 0:07:36 9.0
10 Lysterfield SC M Crook   Impulse 455 118.5 DNS   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com